Suggested Itinerary
This is our suggested itinerary to cover the entire path in 8 weeks. We advise anyone planning a walk to use our Annual Guide. See our publications page for details.
| Week 1. Minehead to Westward Ho! (7 days, 87 miles) |
|
|---|---|
| to Porlock | 10 |
| to Lynmouth | 12 |
| to Combe Martin | 13 |
| to Woolacombe | 13 |
| to Braunton | 16 |
| to Instow | 12 |
| to Westward Ho! (via Bideford) | 11 |
| Week 2. Westward Ho! to Padstow (7 days, 78 miles) |
|
|---|---|
| to Clovelly | 11 |
| to Hartland Quay | 10 |
| to Bude | 15 |
| to Crackington Haven | 10 |
| to Tintagel | 11 |
| to Port Isaac | 9 |
| to Padstow (River crossing) | 12 |
| Week 3. Padstow to St Ives (6 days, 66 miles) |
|
|---|---|
| to Porthcothan | 14 |
| to Newquay | 11 |
| to Perranporth | 11 |
| to Portreath | 12 |
| to Hayle | 12 |
| to St Ives | 6 |
| Week 4. St Ives to Lizard (6 days, 69 miles) |
|
|---|---|
| to Pendeen | 14 |
| to Sennen Cove | 9 |
| to Lamorna | 12 |
| to Marazion | 9 |
| to Porthleven | 11 |
| to Lizard | 13 |
| Week 5. Lizard to Par (6 days, 72 miles) |
|
|---|---|
| to Coverack | 11 |
| to Helford (River crossing) | 13 |
| to Falmouth (River crossing) | 10 |
| to Portloe | 14 |
| to Mevagissey | 12 |
| to Par | 12 |
| Week 6. Par to Torcross (7 days, 94 miles) |
|
|---|---|
| to Polperro | 13 |
| to Portwrinkle | 12 |
| to Plymouth (River crossing) | 13 |
| to Wembury Point (River crossing) | 15 |
| to Bigbury-on-Sea (River crossing) | 14 |
| to Salcombe | 14 |
| to Torcross (River crossing) | 13 |
| Week 7. Torcross to Seaton (6 days, 72 miles) |
|
|---|---|
| to Dartmouth | 10 |
| to Brixham | 11 |
| to Babbacombe | 11 |
| to Exmouth | 16 |
| to Sidmouth | 13 |
| to Seaton | 11 |
| Week 8. Seaton to South Haven Point (7 days, 92 miles) |
|
|---|---|
| to Seatown (Dorset) | 14 |
| to Abbotsbury | 12 |
| to Ferry Bridge (Wyke Regis) | 11 |
| around Isle of Portland | 13 |
| to Lulworth | 14 |
| to Worth Matravers (through Lulworth Ranges) | 14 |
| to South Haven Point | 14 |

